Internet Freedom Festival: Difference between revisions
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Language | ! Language | ||
! | ! Projects | ||
|- | |- | ||
|[[Arabic]] | |[[Arabic]] | ||
| | |[[Briar]], [[Mailvelope]] | ||
|- | |- | ||
|[[Azerbaijani]] | |[[Azerbaijani]] | ||
Line 25: | Line 25: | ||
|- | |- | ||
|[[Bahasa Indonesia]] | |[[Bahasa Indonesia]] | ||
| | |[[GNU Privacy Guard]], [[VeraCrypt]], [[Psiphon 3]] | ||
|- | |- | ||
|[[Burmese]] | |[[Burmese]] | ||
| | |[[Psiphon 3]], [[Mailvelope]] | ||
|- | |- | ||
|[[Chinese (Simplified)]] | |[[Chinese (Simplified)]] | ||
| | |[[Globaleaks]], [[CameraV]] | ||
|- | |- | ||
|[[Gujarati]] | |[[Gujarati]] | ||
| | |[[FreedomBox]], [[SecureDrop]] | ||
|- | |- | ||
|[[Hindi]] | |[[Hindi]] | ||
| | |[[Globaleaks]], [[Orbot]], [[Onion Browser]] | ||
|- | |- | ||
|[[Khmer]] | |[[Khmer]] | ||
Line 43: | Line 43: | ||
|- | |- | ||
|[[Luganda]] | |[[Luganda]] | ||
| | |[[Signal]], [[Mailvelope]] | ||
|- | |- | ||
|[[Persian]] | |[[Persian]] | ||
| | |[[Lantern]], [[Psiphon 3]], [[Onion Browser]], [[Mailvelope]] | ||
|- | |- | ||
|[[Portuguese]] | |[[Portuguese]] | ||
Line 52: | Line 52: | ||
|- | |- | ||
|[[Shona]] | |[[Shona]] | ||
| | |[[Signal]], [[Tor Project]] | ||
|- | |- | ||
|[[Spanish]] | |[[Spanish]] | ||
|[[Journalists in Distress: Securing your digital life]] | |||
|[[ | |||
|- | |- | ||
|} | |} | ||
===Projects=== | ===Projects=== |
Revision as of 15:03, 23 February 2018
Localization Lab at IFF 2018
Localization Summit
Agenda
Sessions
Breakout Sessions
Regional Strategy Sessions
Localization Sprint
Want to get involved? Contact us if you would like to support localization efforts of the Localization Lab contributors attending the Internet Freedom Festival this year! Each attendee will be focussing on 1 or more projects and you can support them from afar by assisting with translation, review and contributing to the glossary. Check out the list of languages and projects below: